Golf Majors.
Draft the field. Stay under $30. Get three golfers through the cut. Then watch four days of golf turn into a very personal accounting exercise.
2026 British Open
Graz wins by one stroke over T-Byrd, with Boone and Aubrey sharing third.
2026 British Open rosters
The three lowest golfer scores count. A score of 999 is the missed-cut penalty; roster totals and ranks are calculated directly from the field table.
Loading rosters…
Side-bet leaderboard
Each participant selects one golfer purchased for $4 or less. Lowest score wins the entire side pot.
Loading side-bet selections…
How the money works
Every player starts with a $40 bankroll. Thirty dollars builds the team; the other ten funds the two side pools.
Prize Pool
The 20-player example uses the official $800 payout. Other player counts show a proportional estimate; Graz makes the final call.
Hall of Champions
Every Major winner currently in the GrazStats record book. Shared titles are shown together.
| Year | Masters | PGA | U.S. Open | British Open |
|---|---|---|---|---|
| 2026 | McRoberts | Bumpy | Cox | Graz |
| 2025 | Cam | Cox | Bumpy / McRoberts | Boone |
| 2024 | Randy / T-Byrd / Big Dave | Cam | Randy | Connor |
| 2023 | Big Dave | Cuz | Mac | McRoberts |
| 2022 | Bumpy | Boone / Mike Jr. | Cuz | Mike Jr. / Cam |
| 2021 | Dan | Big Dave | T-Byrd | George |
| 2020 | Richie Ward | Mike Jr. | Bumpy | — |
| 2019 | George | Graz | T-Byrd / Freddie | Richie Ward |
| 2018 | Cam | Connor | McRoberts | Lou |
| 2017 | Cuz | Mike Najarian | Bumpy | Randy |
| 2016 | Gagootz | Cuz | Bumpy | George |
| 2015 | T-Byrd | — | — | Graz |
| 2014 | Chris Kayser | — | — | Mac |
All-time money leaders
Complete recorded winnings through the 2026 season.
All-time finishes
Career wins, runner-up finishes, third-place finishes and top-five results through 2026.
| Rank | Team | Wins | 2nd | 3rd | Top 5 |
|---|---|---|---|---|---|
| 1 | T-Byrd | 5 | 8 | 8 | 29 |
| 2 | Bumpy | 8 | 5 | 5 | 23 |
| 3 | Graz | 4 | 4 | 4 | 21 |
| 4 | Cuz | 5 | 4 | 0 | 19 |
| 5 | Cam | 4 | 3 | 2 | 17 |
| 5 | George | 3 | 3 | 4 | 17 |
| 5 | Randy | 3 | 2 | 3 | 17 |
| 5 | Bridgham | 2 | 6 | 1 | 17 |
| 9 | Mac | 2 | 4 | 1 | 16 |
| 9 | Boone | 2 | 1 | 4 | 16 |
| 11 | McRoberts | 5 | 5 | 4 | 15 |
| 11 | Tomos | 0 | 6 | 3 | 15 |
| 13 | Lou | 4 | 1 | 5 | 14 |
| 14 | Cox | 3 | 3 | 3 | 13 |
| 14 | Gagootz | 1 | 2 | 5 | 13 |
| 16 | Connor | 3 | 3 | 3 | 10 |
| 17 | Big Dave | 5 | 0 | 1 | 9 |
| 18 | Dan | 1 | 1 | 3 | 8 |
| 19 | Brian Mac | 0 | 0 | 1 | 6 |
| 20 | Richie Ward | 3 | 0 | 1 | 5 |
| 20 | Brad | 0 | 1 | 2 | 5 |
| 22 | Mike Jr. | 3 | 0 | 1 | 4 |
| 23 | Freddie | 1 | 0 | 1 | 3 |
| 24 | Chris K. | 1 | 0 | 1 | 2 |
| 24 | Chucky Love | 0 | 0 | 0 | 2 |
| 24 | Davy Lyng | 0 | 0 | 0 | 2 |
| 24 | Pic | 0 | 0 | 0 | 2 |
| 24 | Billy etc. | 0 | 0 | 0 | 2 |
| 24 | Bullet Mike | 0 | 0 | 0 | 2 |
| 30 | Najarian | 1 | 0 | 0 | 1 |
| 30 | Jeff | 0 | 0 | 0 | 1 |
| 30 | TBach | 0 | 0 | 0 | 1 |
| 30 | Richie Smith | 0 | 0 | 0 | 1 |
| 30 | Rick | 0 | 0 | 1 | 1 |
| 30 | John Fagan | 0 | 0 | 0 | 1 |
“You can spend $20 on Scottie. You just have to explain the other $10.”— The annual draft-table dilemma